Rates for chart review sessions and training
Pricing below reflects our current session fees in Vietnamese Dong. All amounts are informational — payment is arranged after booking confirmation, not through this website.
| Session / Program | Format | Rate (VND) |
|---|---|---|
| Live Swing Chart Review | 90 min · up to 5 charts · in person or remote | From 1,850,000 |
| Follow-up Review (same charts, within 14 days) | 45 min · progress check on prior session | 950,000 |
| Weekly Chart Lab | 2 hours · 4 sessions per month · 6 seats | 650,000 / month |
| Chart Lab drop-in (if seat available) | Single Tuesday session | 200,000 |
| Swing Review Cohort | 6 weeks · weekly submissions · 2 live reviews included | 8,500,000 |
| Cohort deposit (holds seat) | Applied toward full enrollment | 2,000,000 |
What affects your quote: Remote sessions for US-market hours may incur a 200,000 VND scheduling premium when they require before-7:00 or after-21:00 local time. Cohort pricing is fixed per enrollment period. Chart lab three-month commitments receive 10% off the monthly rate.
Payment: We accept bank transfer within Vietnam. Invoices are issued after your session date is confirmed. No online checkout is available on this site.
Refunds: See our refund policy for cancellation, rescheduling, and deposit terms.